| PGN | 64795 |
|---|---|
| PG Label | Diesel Particulate Filter 2 Soot |
| PG Acronym | DPF2S |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 4786 | Aftertreatment 2 Diesel Particulate Filter Soot Mass | ![]() | ||||
| 4787 | Aftertreatment 2 Diesel Particulate Filter Soot Density | ![]() | ||||
| 4788 | Aftertreatment 2 Diesel Particulate Filter Mean Soot Signal | ![]() | ||||
| 4789 | Aftertreatment 2 Diesel Particulate Filter Median Soot Signal | ![]() | ||||
| 4790 | Aftertreatment 2 Diesel Particulate Filter Soot Sensor Preliminary FMI | ![]() | ||||
| 5570 | Diesel Particulate Filter 2 Soot Sensor ECU Internal Temperature | ![]() |
