| PGN | 23040 |
|---|---|
| PG Label | Motor/Generator 1 Inverter Isolation Integrity Request |
| PG Acronym | MG1IIR |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-4 of 4 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10768 | Motor/Generator 1 Inverter High-Voltage Bus Active Isolation Test Command | ![]() | ||||
| 10769 | Motor/Generator 1 Inverter High-Voltage Bus Passive Isolation Test Command | ![]() | ||||
| 10770 | Motor/Generator 1 Inverter High-Voltage Bus High Side Resistor Connect Request | ![]() | ||||
| 10771 | Motor/Generator 1 Inverter High-Voltage Bus Low Side Resistor Connect Request | ![]() |
