| PGN | 64870 |
|---|---|
| PG Label | Engine Temperature 4 |
| PG Acronym | ET4 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 4076 | Engine Coolant Temperature 2 | ![]() | ||||
| 4193 | Engine Coolant Pump Outlet Temperature | ![]() | ||||
| 4194 | Engine Coolant Thermostat Opening | ![]() | ||||
| 4288 | Engine Exhaust Valve Actuation System Oil Temperature | ![]() | ||||
| 5020 | Engine Exhaust Gas Recirculation 1 Mixer Intake Temperature | ![]() | ||||
| 6209 | Engine Coolant Temperature 3 | ![]() |
