| PGN | 64938 |
|---|---|
| PG Label | Engine Fluid Level/Pressure 4 |
| PG Acronym | EFL/P4 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 3340 | Engine Charge Air Cooler 1 Intake Pressure | ![]() | ||||
| 3341 | Engine Charge Air Cooler 2 Intake Pressure | ![]() | ||||
| 3342 | Engine Coolant Pump Differential Pressure | ![]() | ||||
| 3343 | Engine Centrifugal Oil Filter speed | ![]() | ||||
| 3668 | Engine Charge Air Cooler Coolant Level | ![]() | ||||
| 3676 | Engine Aftercooler Coolant Level | ![]() | ||||
| 2631 | Engine Charge Air Cooler 1 Outlet Pressure | ![]() |
