| PGN | 64945 |
|---|---|
| PG Label | Aftertreatment 2 Intake Gas 2 |
| PG Acronym | AT2IG2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 3275 | Aftertreatment 2 Exhaust Temperature 1 | ![]() | ||||
| 3276 | Aftertreatment 2 Diesel Particulate Filter Intake Temperature | ![]() | ||||
| 3277 | Aftertreatment 2 Exhaust Temperature 1 Preliminary FMI | ![]() | ||||
| 3278 | Aftertreatment 2 Diesel Particulate Filter Intake Temperature Preliminary FMI | ![]() | ||||
| 24661 | Engine Exhaust 2 Dew Point Detected | ![]() |
