| PGN | 64947 |
|---|---|
| PG Label | Aftertreatment 1 Outlet Gas 2 |
| PG Acronym | AT1OG2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 3245 | Aftertreatment 1 Exhaust Temperature 3 | ![]() | ||||
| 3246 | Aftertreatment 1 Diesel Particulate Filter Outlet Temperature | ![]() | ||||
| 3247 | Aftertreatment 1 Exhaust Temperature 3 Preliminary FMI | ![]() | ||||
| 3248 | Aftertreatment 1 Diesel Particulate Filter Outlet Exhaust Temperature Preliminary FMI | ![]() | ||||
| 24660 | Aftertreatment Exhaust 1 Dew Point Detected | ![]() |
