| PGN | 64948 |
|---|---|
| PG Label | Aftertreatment 1 Intake Gas 2 |
| PG Acronym | AT1IG2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 3241 | Aftertreatment 1 Exhaust Temperature 1 | ![]() | ||||
| 3242 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature | ![]() | ||||
| 3243 | Aftertreatment 1 Exhaust Temperature 1 Preliminary FMI | ![]() | ||||
| 3244 | Aftertreatment 1 Diesel Particulate Filter Intake Temperature Preliminary FMI | ![]() | ||||
| 24659 | Engine Exhaust 1 Dew Point Detected | ![]() |
