| PGN | 64961 |
|---|---|
| PG Label | Engine Fluid Level/Pressure 3 |
| PG Acronym | EFL/P3 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 2948 | Engine Intake Valve Actuation System Oil Pressure | ![]() | ||||
| 3358 | Engine Exhaust Gas Recirculation 1 Intake Pressure | ![]() | ||||
| 4287 | Engine Exhaust Valve Actuation System Oil Pressure | ![]() | ||||
| 5019 | Engine Exhaust Gas Recirculation 1 Outlet Pressure | ![]() | ||||
| 5631 | Engine Throttle Valve 1 Differential Pressure | ![]() |
