| PGN | 64966 |
|---|---|
| PG Label | Cold Start Aids |
| PG Acronym | CSA |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 626 | Engine Start Enable Device 1 | ![]() | ||||
| 1804 | Engine Start Enable Device 2 | ![]() | ||||
| 2899 | Engine Start Enable Device 1 Configuration | ![]() | ||||
| 2898 | Engine Start Enable Device 2 Configuration | ![]() | ||||
| 5548 | Engine Cold Start Fuel Igniter Command | ![]() | ||||
| 5549 | Engine Cold Start Fuel Igniter Relay | ![]() | ||||
| 5550 | Engine Cold Start Fuel Igniter Relay Feedback | ![]() |
