| PGN | 64976 |
|---|---|
| PG Label | Intake/Exhaust Conditions 2 |
| PG Acronym | IC2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 2809 | Engine Air Filter 2 Differential Pressure | ![]() | ||||
| 2810 | Engine Air Filter 3 Differential Pressure | ![]() | ||||
| 2811 | Engine Air Filter 4 Differential Pressure | ![]() | ||||
| 3562 | Engine Intake Manifold #2 Pressure | ![]() | ||||
| 3563 | Engine Intake Manifold #1 Absolute Pressure | ![]() | ||||
| 4817 | Engine Intake Manifold 1 Absolute Pressure (High Resolution) | ![]() | ||||
| 5422 | Engine Intake Manifold 2 Absolute Pressure | ![]() |
