| PGN | 27136 |
|---|---|
| PG Label | Marine Control Information 2 |
| PG Acronym | MCI2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 9654 | Operator Station In Control Location | ![]() | ||||
| 9655 | Operator Station Lockout | ![]() | ||||
| 9656 | Engine Throttle Synchronization Mode Current Setting | ![]() | ||||
| 9657 | Trolling Mode (Extended Range) | ![]() | ||||
| 9658 | Trolling Mode Current Setting | ![]() | ||||
| 9659 | Vessel Engine Set Speed | ![]() | ||||
| 9660 | Vessel Speed Control Mode | ![]() |
