SPN | 1873 |
SP Name | Rear Hitch Position |
SP Description | Measured position of the rear three-point hitch; it is expressed as a percentage of full travel: 0 % indicates the full down position; 100 %, the full up position. |
Sp Notes | Not set |
Has Attachment | no |
SP Historical Remarks | - |
SP Historical Attachment | no |
From 2015/2019 | 2015 |
SP Length | 8 bits |
Scaling | 0.4 %/bit |
Offset | 0 |
Data Range | 0 to 100 % |
Operational Range | Not set |
Units | % |
Slot Identifier | 44 |
Slot Name | SAEpc03 |
SP Type | Measured |
SP Reference | Not set |
Scale Factor (value only) | 0.4 |
Offset (value only) | 0 |
Range maximum (value only) | 100 |
Length minimum (value only) | 8 |
Length maximum (value only) | 8 |
SP Document | ISO 11783-7 |
PG Created or Modified Date | 2011-02-03 |
PG SP Mapping Created/Mod. Date | 2000-08-10 |
Linked PGNs
Displaying 1-1 of 1 result.
15220