SPN | 623 |
SP Name | Red Stop Lamp |
SP Description | Not set |
Sp Notes | Not set |
Has Attachment | Not set |
SP Historical Remarks | Not set |
SP Historical Attachment | Not set |
From 2015/2019 | Not set |
SP Length | Not set |
Scaling | Not set |
Offset | Not set |
Data Range | Not set |
Operational Range | Not set |
Units | Not set |
Slot Identifier | Not set |
Slot Name | Not set |
SP Type | Not set |
SP Reference | Not set |
Scale Factor (value only) | Not set |
Offset (value only) | Not set |
Range maximum (value only) | Not set |
Length minimum (value only) | Not set |
Length maximum (value only) | Not set |
SP Document | J1939-73 |
PG Created or Modified Date | Not set |
PG SP Mapping Created/Mod. Date | Not set |
Linked PGNs
Displaying 1-20 of 20 results.
PGN | PG Label | |
40704 | Immediate Fault Status | |
64721 | Active Service Only DTCs | |
64722 | Previously Active Service Only DTCs | |
64852 | DTCs - C, Previously Active | |
64853 | DTCs - C, Confirmed and Active | |
64854 | DTCs - C, Pending | |
64855 | DTCs - B2, Previously Active | |
64856 | DTCs - B2, Confirmed and Active | |
64857 | DTCs - B2, Pending | |
64858 | DTCs - B1, Previously Active | |
64859 | DTCs - B1, Confirmed and Active | |
64860 | DTCs - B1, Pending | |
64861 | DTCs - A, Previously Active | |
64862 | DTCs - A, Confirmed and Active | |
64863 | DTCs - A, Pending | |
64896 | Emission-Related Permanent Diagnostic Trouble Codes | |
64898 | All Pending DTCs | |
64949 | Emission-Related Previously MIL-On Diagnostic Trouble Codes | |
65231 | Emission-Related Pending Diagnostic Trouble Codes | |
65236 | Emission-Related MIL-On Diagnostic Trouble Codes | |
153712151121631322113233132451325713269132811329313305133171332913341133531355213565138791552715547