| SPN | 1884 |
| SP Name | Front PTO Output Shaft Speed Set Point |
| SP Description | Measured value of the set point of the rotational speed of the front power take-off (PTO) output shaft. |
| Sp Notes | Not set |
| Has Attachment | no |
| SP Historical Remarks | - |
| SP Historical Attachment | no |
| From 2015/2019 | 2015 |
| SP Length | 16 bits |
| Scaling | 0.125 1/min/bit |
| Offset | 0 |
| Data Range | 0 to 8,031.875 rpm |
| Operational Range | Not set |
| Units | 1/min/bit |
| Slot Identifier | 76 |
| Slot Name | SAEvr01 |
| SP Type | Measured |
| SP Reference | Not set |
| Scale Factor (value only) | 0.125 |
| Offset (value only) | 0 |
| Range maximum (value only) | 8031.875 |
| Length minimum (value only) | 16 |
| Length maximum (value only) | 16 |
| SP Document | ISO 11783-7 |
| PG Created or Modified Date | 2011-02-03 |
| PG SP Mapping Created/Mod. Date | 2000-08-10 |
Linked PGNs
Displaying 1-1 of 1 result.
| PGN | PG Label | |
| 65092 | Secondary or Front Power Take off Output Shaft |  |
15551