| SPN | 1862 |
| SP Name | Wheel-based machine speed |
| SP Description | The value of the speed of a machine as calculated from the measured wheel or tail-shaft speed. |
| Sp Notes | Not set |
| Has Attachment | no |
| SP Historical Remarks | - |
| SP Historical Attachment | no |
| From 2015/2019 | 2015 |
| SP Length | 16 bits |
| Scaling | 0.001 m/s per bit |
| Offset | 0 |
| Data Range | 0 to 64.255 m/s |
| Operational Range | Not set |
| Units | m/s |
| Slot Identifier | 125 |
| Slot Name | SAEvl01 |
| SP Type | Measured |
| SP Reference | Not set |
| Scale Factor (value only) | 0.001 |
| Offset (value only) | 0 |
| Range maximum (value only) | 64.255 |
| Length minimum (value only) | 16 |
| Length maximum (value only) | 16 |
| SP Document | ISO 11783-7 |
| PG Created or Modified Date | 2000-08-10 |
| PG SP Mapping Created/Mod. Date | 2000-08-10 |
Linked PGNs
Displaying 1-1 of 1 result.
15578