| PGN | 65162 |
|---|---|
| PG Label | Ignition Transformer Secondary Output 3 |
| PG Acronym | ISO3 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-4 of 4 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 1409 | Engine Cylinder 17 Ignition Transformer Secondary Output | ![]() | ||||
| 1410 | Engine Cylinder 18 Ignition Transformer Secondary Output | ![]() | ||||
| 1411 | Engine Cylinder 19 Ignition Transformer Secondary Output | ![]() | ||||
| 1412 | Engine Cylinder 20 Ignition Transformer Secondary Output | ![]() |
