| PGN | 65194 |
|---|---|
| PG Label | Alternate Fuel 2 |
| PG Acronym | AF2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 1116 | Gaseous Fuel Correction Factor | ![]() | ||||
| 1692 | Engine Intake Manifold Desired Absolute Pressure | ![]() | ||||
| 1693 | Engine Turbocharger Wastegate Valve Position | ![]() | ||||
| 1694 | Engine Fuel System Gas Mass Flow Rate Sensor Fueling Correction | ![]() | ||||
| 6649 | Gaseous Fuel Injection Pulse Correction Factor | ![]() |
