| PGN | 65196 |
| PG Label | Wheel Brake Lining Remaining Information 1 |
| PG Acronym | EBC4 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
| 1099 | Brake Lining Remaining, Front Axle, Left Wheel | | | | |  |
| 1100 | Brake Lining Remaining, Front Axle, Right Wheel | | | | |  |
| 1101 | Brake Lining Remaining, Rear Axle #1, Left Wheel | | | | |  |
| 1102 | Brake Lining Remaining, Rear Axle #1, Right Wheel | | | | |  |
| 1103 | Brake Lining Remaining, Rear Axle #2, Left Wheel | | | | |  |
| 1104 | Brake Lining Remaining, Rear Axle #2, Right Wheel | | | | |  |
| 1105 | Brake Lining Remaining, Rear Axle #3, Left Wheel | | | | |  |
| 1106 | Brake Lining Remaining, Rear Axle #3, Right Wheel | | | | |  |
1607416075160761607716078160791608016081