| PGN | 65208 |
|---|---|
| PG Label | Trip Fuel Information (Gaseous) |
| PG Acronym | GTFI |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 1007 | Trip Drive Fuel Used (Gaseous) | ![]() | ||||
| 1008 | Trip PTO Governor Moving Fuel Used (Gaseous) | ![]() | ||||
| 1009 | Trip PTO Governor Non-moving Fuel Used (Gaseous) | ![]() | ||||
| 1010 | Trip Vehicle Idle Fuel Used (Gaseous) | ![]() | ||||
| 1011 | Trip Cruise Fuel Used (Gaseous) | ![]() | ||||
| 1012 | Trip Drive Fuel Economy (Gaseous) | ![]() |
