| SPN | 1215 | 
|---|
| SP Name | Failure Mode Identifier | 
|---|
| SP Description | See document ISO 11783-12 for SPN details | 
|---|
| Sp Notes | Not set | 
|---|
| Has Attachment | no | 
|---|
| SP Historical Remarks | - | 
|---|
| SP Historical Attachment | no | 
|---|
| From 2015/2019 | Not set | 
|---|
| SP Length | 5 | 
|---|
| Scaling | Binary | 
|---|
| Offset | 0 | 
|---|
| Data Range | 0 to 31 | 
|---|
| Operational Range | Not set | 
|---|
| Units | FMI | 
|---|
| Slot Identifier | 215 | 
|---|
| Slot Name | SAEfm00 | 
|---|
| SP Type | Measured | 
|---|
| SP Reference | Not set | 
|---|
| Scale Factor (value only) | 1 | 
|---|
| Offset (value only) | 0 | 
|---|
| Range maximum (value only) | 31 | 
|---|
| Length minimum (value only) | 5 | 
|---|
| Length maximum (value only) | 5 | 
|---|
| SP Document | ISO 11783-12 | 
|---|
| PG Created or Modified Date | 2016-02-04 | 
|---|
| PG SP Mapping Created/Mod. Date | 1998-10-01 | 
|---|
Linked PGNs
Displaying 1-28 of 28 results.
| PGN | PG Label |  | 
| 40704 | Immediate Fault Status |  | 
| 41472 | Regulated Exhaust Emission Level Exceedance |  | 
| 41728 | DTC To Lamp Association |  | 
| 41984 | Scaled Test Results |  | 
| 64721 | Active Service Only DTCs |  | 
| 64722 | Previously Active Service Only DTCs |  | 
| 64852 | DTCs - C, Previously Active |  | 
| 64853 | DTCs - C, Confirmed and Active |  | 
| 64854 | DTCs - C, Pending |  | 
| 64855 | DTCs - B2, Previously Active |  | 
| 64856 | DTCs - B2, Confirmed and Active |  | 
| 64857 | DTCs - B2, Pending |  | 
| 64858 | DTCs - B1, Previously Active |  | 
| 64859 | DTCs - B1, Confirmed and Active |  | 
| 64860 | DTCs - B1, Pending |  | 
| 64861 | DTCs - A, Previously Active |  | 
| 64862 | DTCs - A, Confirmed and Active |  | 
| 64863 | DTCs - A, Pending |  | 
| 64864 | Harmonized B1 Failure Counts |  | 
| 64896 | Emission-Related Permanent Diagnostic Trouble Codes |  | 
| 64898 | All Pending DTCs |  | 
| 64949 | Emission-Related Previously MIL-On Diagnostic Trouble Codes |  | 
| 64951 | Expanded Freeze Frame |  | 
| 65226 | Active Diagnostic Trouble Codes |  | 
| 65227 | Previously Active Diagnostic Trouble Codes |  | 
| 65229 | Freeze Frame Parameters |  | 
| 65231 | Emission-Related Pending Diagnostic Trouble Codes |  | 
| 65236 | Emission-Related MIL-On Diagnostic Trouble Codes |  | 
1862187918841896128571286913931139431395513967139791399114003140151402714039140511406314071142621427514593146071621716221162261624216262