| SPN | 1216 | 
|---|
| SP Name | Occurrence Count | 
|---|
| SP Description | See document ISO 11783-12 for SPN details | 
|---|
| Sp Notes | Not set | 
|---|
| Has Attachment | no | 
|---|
| SP Historical Remarks | - | 
|---|
| SP Historical Attachment | no | 
|---|
| From 2015/2019 | Not set | 
|---|
| SP Length | 7 | 
|---|
| Scaling | Binary | 
|---|
| Offset | 0 | 
|---|
| Data Range | 0 to 127 | 
|---|
| Operational Range | Not set | 
|---|
| Units | OC | 
|---|
| Slot Identifier | 216 | 
|---|
| Slot Name | SAEOC00 | 
|---|
| SP Type | Measured | 
|---|
| SP Reference | Not set | 
|---|
| Scale Factor (value only) | 1 | 
|---|
| Offset (value only) | 0 | 
|---|
| Range maximum (value only) | 127 | 
|---|
| Length minimum (value only) | 7 | 
|---|
| Length maximum (value only) | 7 | 
|---|
| SP Document | ISO 11783-12 | 
|---|
| PG Created or Modified Date | 2016-02-04 | 
|---|
| PG SP Mapping Created/Mod. Date | 1998-10-01 | 
|---|
Linked PGNs
Displaying 1-25 of 25 results.
| PGN | PG Label |  | 
| 40704 | Immediate Fault Status |  | 
| 41728 | DTC To Lamp Association |  | 
| 64721 | Active Service Only DTCs |  | 
| 64722 | Previously Active Service Only DTCs |  | 
| 64852 | DTCs - C, Previously Active |  | 
| 64853 | DTCs - C, Confirmed and Active |  | 
| 64854 | DTCs - C, Pending |  | 
| 64855 | DTCs - B2, Previously Active |  | 
| 64856 | DTCs - B2, Confirmed and Active |  | 
| 64857 | DTCs - B2, Pending |  | 
| 64858 | DTCs - B1, Previously Active |  | 
| 64859 | DTCs - B1, Confirmed and Active |  | 
| 64860 | DTCs - B1, Pending |  | 
| 64861 | DTCs - A, Previously Active |  | 
| 64862 | DTCs - A, Confirmed and Active |  | 
| 64863 | DTCs - A, Pending |  | 
| 64896 | Emission-Related Permanent Diagnostic Trouble Codes |  | 
| 64898 | All Pending DTCs |  | 
| 64949 | Emission-Related Previously MIL-On Diagnostic Trouble Codes |  | 
| 64951 | Expanded Freeze Frame |  | 
| 65226 | Active Diagnostic Trouble Codes |  | 
| 65227 | Previously Active Diagnostic Trouble Codes |  | 
| 65229 | Freeze Frame Parameters |  | 
| 65231 | Emission-Related Pending Diagnostic Trouble Codes |  | 
| 65236 | Emission-Related MIL-On Diagnostic Trouble Codes |  | 
186318851285812870139321394413956139681398013992140041401614028140401405214064142631427614594146081621816222162271624316263