| PGN | 65264 |
|---|---|
| PG Label | Power Takeoff Information 1 |
| PG Acronym | PTO1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-14 of 14 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 90 | Power Takeoff Oil Temperature | ![]() | ||||
| 186 | Power Takeoff Speed | ![]() | ||||
| 187 | Power Takeoff Set Speed | ![]() | ||||
| 980 | Engine PTO Governor Enable Switch | ![]() | ||||
| 979 | Engine Remote PTO Governor Preprogrammed Speed Control Switch | ![]() | ||||
| 978 | Engine Remote PTO Governor Variable Speed Control Switch | ![]() | ||||
| 984 | Engine PTO Governor Set Switch | ![]() | ||||
| 983 | Engine PTO Governor Coast/Decelerate Switch | ![]() | ||||
| 982 | Engine PTO Governor Resume Switch | ![]() | ||||
| 981 | Engine PTO Governor Accelerate Switch | ![]() | ||||
| 2897 | Operator Engine PTO Governor Memory Select Switch | ![]() | ||||
| 3447 | Remote PTO Governor Preprogrammed Speed Control Switch #2 | ![]() | ||||
| 3448 | Auxiliary Input Ignore Switch | ![]() | ||||
| 8639 | Engine PTO Governor Disable Switch | ![]() |
