| SPN | Not set |
|---|---|
| SP Name | Not set |
| SP Description | Not set |
| Sp Notes | Not set |
| Has Attachment | Not set |
| SP Historical Remarks | Not set |
| SP Historical Attachment | Not set |
| From 2015/2019 | Not set |
| SP Length | Not set |
| Scaling | Not set |
| Offset | Not set |
| Data Range | Not set |
| Operational Range | Not set |
| Units | Not set |
| Slot Identifier | Not set |
| Slot Name | Not set |
| SP Type | Not set |
| SP Reference | Not set |
| Scale Factor (value only) | Not set |
| Offset (value only) | Not set |
| Range maximum (value only) | Not set |
| Length minimum (value only) | Not set |
| Length maximum (value only) | Not set |
| SP Document | Not set |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked PGNs
Displaying 17401-17500 of 17924 results.
| PGN | PG Label | |
|---|---|---|
| 65454 | Proprietary B | ![]() |
| 65455 | Proprietary B | ![]() |
| 65456 | Proprietary B | ![]() |
| 65457 | Proprietary B | ![]() |
| 65458 | Proprietary B | ![]() |
| 65459 | Proprietary B | ![]() |
| 65460 | Proprietary B | ![]() |
| 65461 | Proprietary B | ![]() |
| 65462 | Proprietary B | ![]() |
| 65463 | Proprietary B | ![]() |
| 65464 | Proprietary B | ![]() |
| 65465 | Proprietary B | ![]() |
| 65466 | Proprietary B | ![]() |
| 65467 | Proprietary B | ![]() |
| 65468 | Proprietary B | ![]() |
| 65469 | Proprietary B | ![]() |
| 65470 | Proprietary B | ![]() |
| 65471 | Proprietary B | ![]() |
| 65472 | Proprietary B | ![]() |
| 65473 | Proprietary B | ![]() |
| 65474 | Proprietary B | ![]() |
| 65475 | Proprietary B | ![]() |
| 65476 | Proprietary B | ![]() |
| 65477 | Proprietary B | ![]() |
| 65478 | Proprietary B | ![]() |
| 65479 | Proprietary B | ![]() |
| 65480 | Proprietary B | ![]() |
| 65481 | Proprietary B | ![]() |
| 65482 | Proprietary B | ![]() |
| 65483 | Proprietary B | ![]() |
| 65484 | Proprietary B | ![]() |
| 65485 | Proprietary B | ![]() |
| 65486 | Proprietary B | ![]() |
| 65487 | Proprietary B | ![]() |
| 65488 | Proprietary B | ![]() |
| 65489 | Proprietary B | ![]() |
| 65490 | Proprietary B | ![]() |
| 65491 | Proprietary B | ![]() |
| 65492 | Proprietary B | ![]() |
| 65493 | Proprietary B | ![]() |
| 65494 | Proprietary B | ![]() |
| 65495 | Proprietary B | ![]() |
| 65496 | Proprietary B | ![]() |
| 65497 | Proprietary B | ![]() |
| 65498 | Proprietary B | ![]() |
| 65499 | Proprietary B | ![]() |
| 65500 | Proprietary B | ![]() |
| 65501 | Proprietary B | ![]() |
| 65502 | Proprietary B | ![]() |
| 65503 | Proprietary B | ![]() |
| 65504 | Proprietary B | ![]() |
| 65505 | Proprietary B | ![]() |
| 65506 | Proprietary B | ![]() |
| 65507 | Proprietary B | ![]() |
| 65508 | Proprietary B | ![]() |
| 65509 | Proprietary B | ![]() |
| 65510 | Proprietary B | ![]() |
| 65511 | Proprietary B | ![]() |
| 65512 | Proprietary B | ![]() |
| 65513 | Proprietary B | ![]() |
| 65514 | Proprietary B | ![]() |
| 65515 | Proprietary B | ![]() |
| 65516 | Proprietary B | ![]() |
| 65517 | Proprietary B | ![]() |
| 65518 | Proprietary B | ![]() |
| 65519 | Proprietary B | ![]() |
| 65520 | Proprietary B | ![]() |
| 65521 | Proprietary B | ![]() |
| 65522 | Proprietary B | ![]() |
| 65523 | Proprietary B | ![]() |
| 65524 | Proprietary B | ![]() |
| 65525 | Proprietary B | ![]() |
| 65526 | Proprietary B | ![]() |
| 65527 | Proprietary B | ![]() |
| 65528 | Proprietary B | ![]() |
| 65529 | Proprietary B | ![]() |
| 65530 | Proprietary B | ![]() |
| 65531 | Proprietary B | ![]() |
| 65532 | Proprietary B | ![]() |
| 65533 | Proprietary B | ![]() |
| 65534 | Proprietary B | ![]() |
| 65535 | Proprietary B (last entry) | ![]() |
| 126208 | NMEA - Request/Command/Acknowledge group function | ![]() |
| 126464 | PGN List - Transmit/Receive PGN's group function | ![]() |
| 126720 | Proprietary A2 | ![]() |
| 126983 | Alert | ![]() |
| 126984 | Alert Response | ![]() |
| 126985 | Alert Text | ![]() |
| 126986 | Alert Configuration | ![]() |
| 126987 | Alert Threshold | ![]() |
| 126988 | Alert Value | ![]() |
| 126992 | System Time | ![]() |
| 126993 | Heartbeat | ![]() |
| 126996 | Product Information | ![]() |
| 126998 | Configuration Information | ![]() |
| 127001 | Cyclic Alert List - IEC 61924-2 | ![]() |
| 127002 | Responsibility Transfer Function - IEC 61924-2 | ![]() |
| 127233 | Man Overboard Notification (MOB) | ![]() |
| 127237 | Heading/Track Control | ![]() |
| 127245 | Rudder | ![]() |
