| PGN | 61482 |
|---|---|
| PG Label | Angular Rate Information |
| PG Acronym | ARI |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 4983 | Pitch Rate (Extended Range) | ![]() | ||||
| 4984 | Roll Rate (Extended Range) | ![]() | ||||
| 4985 | Yaw Rate (Extended Range) | ![]() | ||||
| 4986 | Pitch Rate Figure of Merit (Extended Range) | ![]() | ||||
| 4987 | Roll Rate Figure of Merit (Extended Range) | ![]() | ||||
| 4988 | Yaw Rate Figure of Merit (Extended Range) | ![]() | ||||
| 4989 | Angular Rate Measurement Latency | ![]() |
