| PGN | 61491 |
|---|---|
| PG Label | Aftertreatment 1 SCR Ammonia Information 2 |
| PG Acronym | A1SCRAI2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 5848 | Aftertreatment 1 SCR Intermediate NH3 | ![]() | ||||
| 5849 | Aftertreatment 1 SCR Intermediate NH3 Sensor Preliminary FMI | ![]() | ||||
| 5850 | Aftertreatment 1 SCR Intermediate NH3 Reading Stable | ![]() | ||||
| 5851 | Aftertreatment 1 SCR Intermediate NH3 Sensor Power In Range | ![]() | ||||
| 5852 | Aftertreatment 1 SCR Intermediate NH3 Sensor at Temperature | ![]() | ||||
| 5853 | Aftertreatment 1 SCR Intermediate NH3 Sensor Heater Preliminary FMI | ![]() | ||||
| 5854 | Aftertreatment 1 SCR Intermediate NH3 Sensor Heater Control | ![]() |
