| PGN | 61715 |
|---|---|
| PG Label | DC/DC Converter 1 Operating Status |
| PG Acronym | DCDC1OS |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-18 of 18 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 8569 | DC/DC 1 Operational Status | ![]() | ||||
| 8570 | DC/DC 1 HVIL Status | ![]() | ||||
| 8571 | DC/DC 1 Loadshed Request | ![]() | ||||
| 8572 | DC/DC 1 Power Limit due to High Side Current | ![]() | ||||
| 8573 | DC/DC 1 Power Limit due to Low Side Current | ![]() | ||||
| 8574 | DC/DC 1 Power Limit due to High Side Voltage Minimum | ![]() | ||||
| 8575 | DC/DC 1 Power Limit due to High Side Voltage Maximum | ![]() | ||||
| 8576 | DC/DC 1 Power Limit due to Low Side Voltage Minimum | ![]() | ||||
| 8577 | DC/DC 1 Power Limit due to Low Side Voltage Maximum | ![]() | ||||
| 8578 | DC/DC 1 Power Limit due to Converter Temperature | ![]() | ||||
| 8579 | DC/DC 1 Power Limit due to Electronic Filter Temperature | ![]() | ||||
| 8580 | DC/DC 1 Power Limit due to Power Electronics Temperature | ![]() | ||||
| 8581 | DC/DC 1 Power Limit due to SLI Battery Terminal Voltage | ![]() | ||||
| 8583 | DC/DC 1 Power Limit due to SLI Battery Terminal Current | ![]() | ||||
| 8582 | DC/DC 1 Power Limit due to SLI Battery Terminal Temperature | ![]() | ||||
| 8584 | DC/DC 1 Power Limit due to Undefined Reason | ![]() | ||||
| 7957 | DC/DC 1 Operating Status Counter | ![]() | ||||
| 7958 | DC/DC 1 Operating Status CRC | ![]() |
