| PGN | 61730 |
|---|---|
| PG Label | DC/DC Converter 4 Control |
| PG Acronym | DCDC4C |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 9002 | DC/DC 4 Operational Command | ![]() | ||||
| 8625 | DC/DC 4 Control Counter | ![]() | ||||
| 9003 | DC/DC 4 Low Side Voltage Buck Setpoint | ![]() | ||||
| 9004 | DC/DC 4 High Side Voltage Boost Setpoint | ![]() | ||||
| 9518 | DC/DC 4 Low Side Voltage Buck Default Setpoint | ![]() | ||||
| 8626 | DC/DC 4 Control CRC | ![]() |
