| PGN | 61731 |
|---|---|
| PG Label | DC/DC Converter 4 Operating Status |
| PG Acronym | DCDC4OS |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-18 of 18 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 9005 | DC/DC 4 Operational Status | ![]() | ||||
| 9006 | DC/DC 4 HVIL Status | ![]() | ||||
| 9007 | DC/DC 4 Loadshed Request | ![]() | ||||
| 9008 | DC/DC 4 Power Limit due to High Side Current | ![]() | ||||
| 9009 | DC/DC 4 Power Limit due to Low Side Current | ![]() | ||||
| 9010 | DC/DC 4 Power Limit due to High Side Voltage Minimum | ![]() | ||||
| 9011 | DC/DC 4 Power Limit due to High Side Voltage Maximum | ![]() | ||||
| 9012 | DC/DC 4 Power Limit due to Low Side Voltage Minimum | ![]() | ||||
| 9013 | DC/DC 4 Power Limit due to Low Side Voltage Maximum | ![]() | ||||
| 9014 | DC/DC 4 Power Limit due to Converter Temperature | ![]() | ||||
| 9015 | DC/DC 4 Power Limit due to Electronic Filter Temperature | ![]() | ||||
| 9016 | DC/DC 4 Power Limit due to Power Electronics Temperature | ![]() | ||||
| 9017 | DC/DC 4 Power Limit due to SLI Battery Terminal Voltage | ![]() | ||||
| 9018 | DC/DC 4 Power Limit due to SLI Battery Terminal Current | ![]() | ||||
| 9019 | DC/DC 4 Power Limit due to SLI Battery Terminal Temperature | ![]() | ||||
| 9020 | DC/DC 4 Power Limit due to Undefined Reason | ![]() | ||||
| 8627 | DC/DC 4 Operating Status Counter | ![]() | ||||
| 8628 | DC/DC 4 Operating Status CRC | ![]() |
