| PGN | 61808 |
|---|---|
| PG Label | Engine Cylinder 4 Combustion Metrics |
| PG Acronym | EECM4 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10026 | Engine Cylinder 4 Instantaneous Peak Combustion Pressure Timing | ![]() | ||||
| 10027 | Engine Cylinder 4 Instantaneous Indicated Mean Effective Pressure | ![]() | ||||
| 10028 | Engine Cylinder 4 Indicated Mean Effective Pressure Coefficient of Variance | ![]() | ||||
| 1326 | Engine Cylinder 4 Misfire Rate | ![]() | ||||
| 10742 | Engine Cylinder 4 Temperature | ![]() |
