| PGN | 61862 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 2 Status 1 |
| PG Acronym | HVESP2S1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-17 of 17 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 11191 | HVESP2 High-Voltage Bus (Positive) Contactor State | ![]() | ||||
| 11192 | HVESP2 High-Voltage Bus (Negative) Contactor State | ![]() | ||||
| 11193 | HVESP2 High-Voltage Bus Disconnect Forewarning | ![]() | ||||
| 11194 | HVESP2 High-Voltage Bus Pre-Charge Relay State | ![]() | ||||
| 11195 | HVESP2 Center of Pack Contactor State | ![]() | ||||
| 11196 | HVESP2 High-Voltage Bus Active Isolation Test Status | ![]() | ||||
| 11197 | HVESP2 High-Voltage Bus Passive Isolation Test Status | ![]() | ||||
| 11198 | HVESP2 HVIL Status | ![]() | ||||
| 11199 | HVESP2 Inertia Switch Status | ![]() | ||||
| 11200 | HVESP2 State of Charge Status | ![]() | ||||
| 11201 | HVESP2 Cell Balance Status | ![]() | ||||
| 11202 | HVESP2 Cell Balancing Active | ![]() | ||||
| 11203 | HVESP2 Internal Charger Status | ![]() | ||||
| 11204 | HVESP2 High-Voltage Bus Connection Status | ![]() | ||||
| 11205 | HVESP2 Operational Status | ![]() | ||||
| 13017 | HVESP2 Status 1 Counter | ![]() | ||||
| 13018 | HVESP2 Status 1 CRC | ![]() |
