| PGN | 61877 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 3 Status 1 |
| PG Acronym | HVESP3S1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-17 of 17 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 11307 | HVESP3 High-Voltage Bus (Positive) Contactor State | ![]() | ||||
| 11308 | HVESP3 High-Voltage Bus (Negative) Contactor State | ![]() | ||||
| 11309 | HVESP3 High-Voltage Bus Disconnect Forewarning | ![]() | ||||
| 11310 | HVESP3 High-Voltage Bus Pre-Charge Relay State | ![]() | ||||
| 11311 | HVESP3 Center of Pack Contactor State | ![]() | ||||
| 11312 | HVESP3 High-Voltage Bus Active Isolation Test Status | ![]() | ||||
| 11313 | HVESP3 High-Voltage Bus Passive Isolation Test Status | ![]() | ||||
| 11314 | HVESP3 HVIL Status | ![]() | ||||
| 11315 | HVESP3 Inertia Switch Status | ![]() | ||||
| 11316 | HVESP3 State of Charge Status | ![]() | ||||
| 11317 | HVESP3 Cell Balance Status | ![]() | ||||
| 11318 | HVESP3 Cell Balancing Active | ![]() | ||||
| 11319 | HVESP3 Internal Charger Status | ![]() | ||||
| 11320 | HVESP3 High-Voltage Bus Connection Status | ![]() | ||||
| 11321 | HVESP3 Operational Status | ![]() | ||||
| 13019 | HVESP3 Status 1 Counter | ![]() | ||||
| 13020 | HVESP3 Status 1 CRC | ![]() |
