| PGN | 62213 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 23 Status 2 |
| PG Acronym | HVESP23S2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-12 of 12 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 16984 | HVESP23 Discharge Power Limit Due to State of Charge | ![]() | ||||
| 16985 | HVESP23 Discharge Power Limit Due to Battery Temperature | ![]() | ||||
| 16986 | HVESP23 Discharge Power Limit Due to Battery Diagnostic Condition | ![]() | ||||
| 16987 | HVESP23 Discharge Power Limit Due to Battery or Cell Voltage | ![]() | ||||
| 16988 | HVESP23 Discharge Power Limit Due to Battery Current | ![]() | ||||
| 16989 | HVESP23 Discharge Power Limit Due to an Undefined Cause | ![]() | ||||
| 16990 | HVESP23 Charge Power Limit Due to State of Charge | ![]() | ||||
| 16991 | HVESP23 Charge Power Limit Due to Battery Temperature | ![]() | ||||
| 16992 | HVESP23 Charge Power Limit Due to Battery Diagnostic Condition | ![]() | ||||
| 16993 | HVESP23 Charge Power Limit Due to Battery or Cell Voltage | ![]() | ||||
| 16994 | HVESP23 Charge Power Limit Due to Battery Current | ![]() | ||||
| 16995 | HVESP23 Charge Power Limit Due to an Undefined Cause | ![]() |
