| PGN | 62220 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 23 Status 1 |
| PG Acronym | HVESP23S1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-17 of 17 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 17021 | HVESP23 High-Voltage Bus (Positive) Contactor State | ![]() | ||||
| 17022 | HVESP23 High-Voltage Bus (Negative) Contactor State | ![]() | ||||
| 17023 | HVESP23 High-Voltage Bus Disconnect Forewarning | ![]() | ||||
| 17024 | HVESP23 High-Voltage Bus Pre-Charge Relay State | ![]() | ||||
| 17025 | HVESP23 Center of Pack Contactor State | ![]() | ||||
| 17026 | HVESP23 High-Voltage Bus Active Isolation Test Status | ![]() | ||||
| 17027 | HVESP23 High-Voltage Bus Passive Isolation Test Status | ![]() | ||||
| 17028 | HVESP23 HVIL Status | ![]() | ||||
| 17029 | HVESP23 Inertia Switch Status | ![]() | ||||
| 17030 | HVESP23 State of Charge Status | ![]() | ||||
| 17031 | HVESP23 Cell Balance Status | ![]() | ||||
| 17032 | HVESP23 Cell Balancing Active | ![]() | ||||
| 17033 | HVESP23 Internal Charger Status | ![]() | ||||
| 17034 | HVESP23 High-Voltage Bus Connection Status | ![]() | ||||
| 17035 | HVESP23 Operational Status | ![]() | ||||
| 17036 | HVESP23 Status 1 Counter | ![]() | ||||
| 17037 | HVESP23 Status 1 CRC | ![]() |
