| PGN | 62273 |
|---|---|
| PG Label | External Steering Request |
| PG Acronym | XSR |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 21090 | External Steering Request Operating Mode | ![]() | ||||
| 21091 | External Steering Wheel Position Request | ![]() | ||||
| 21092 | External Steering Wheel Torque Request | ![]() | ||||
| 21093 | External Steering Request Priority | ![]() | ||||
| 21094 | XSR Message Counter | ![]() | ||||
| 21095 | XSR Message Checksum | ![]() |
