SPN | 23752 |
SP Name | Transmission Mode 8 Configuration |
SP Description | Not set |
Sp Notes | Not set |
Has Attachment | Not set |
SP Historical Remarks | Not set |
SP Historical Attachment | Not set |
From 2015/2019 | Not set |
SP Length | Not set |
Scaling | Not set |
Offset | Not set |
Data Range | Not set |
Operational Range | Not set |
Units | Not set |
Slot Identifier | Not set |
Slot Name | Not set |
SP Type | Not set |
SP Reference | Not set |
Scale Factor (value only) | Not set |
Offset (value only) | Not set |
Range maximum (value only) | Not set |
Length minimum (value only) | Not set |
Length maximum (value only) | Not set |
SP Document | J1939DA |
PG Created or Modified Date | Not set |
PG SP Mapping Created/Mod. Date | Not set |
Linked PGNs
Displaying 1-1 of 1 result.
7483