SPN | 8773 |
SP Name | Machine Speed |
SP Description | This parameter is used to report the vehicle speed of the tractor |
Sp Notes | Not set |
Has Attachment | no |
SP Historical Remarks | - |
SP Historical Attachment | no |
From 2015/2019 | Not set |
SP Length | 16 bits |
Scaling | 0.001 m/s/bit |
Offset | -32.128 m/s |
Data Range | -32.128 to 32.127 m/s |
Operational Range | Not set |
Units | m/s |
Slot Identifier | 495 |
Slot Name | SAEvl10 |
SP Type | Measured |
SP Reference | Not set |
Scale Factor (value only) | 0.001 |
Offset (value only) | -32.128 |
Range maximum (value only) | 32.127 |
Length minimum (value only) | 16 |
Length maximum (value only) | 16 |
SP Document | ISO 11783-1 |
PG Created or Modified Date | 2023-02-09 |
PG SP Mapping Created/Mod. Date | 2024-03-06 |
Linked PGNs
Displaying 1-2 of 2 results.
PGN | PG Label | |
8960 | Tractor Implement Management (TIM) Server to TIM Client | |
15360 | Tractor Implement Management (TIM) Server to TIM Client - Control Status | |
426845