| PGN | 63975 |
|---|---|
| PG Label | Engine Protection Speed Derate Information |
| PG Acronym | EPSDI |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 6805 | Engine Protection Speed Derate | ![]() | ||||
| 23386 | Engine Protection Speed Derate SPN | ![]() | ||||
| 23387 | Engine Protection Speed Derate FMI | ![]() | ||||
| 23388 | Engine Protection Speed Derate Reason Code | ![]() | ||||
| 25405 | Engine Protection Next Speed Derate | ![]() | ||||
| 25406 | Engine Protection Time to Next Speed Derate | ![]() |
