| PGN | 64114 |
|---|---|
| PG Label | Power Converter 2 Active Power Limits |
| PG Acronym | PC2IAPL |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-18 of 18 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 20615 | Power Converter 2 Power Limited due to Undefined Reason | ![]() | ||||
| 20616 | Power Converter 2 Power Limited due to DC Energy Source 1 Current Maximum | ![]() | ||||
| 20617 | Power Converter 2 Power Limited due to DC Energy Source 1 Current Minimum | ![]() | ||||
| 20618 | Power Converter 2 Power Limited due to DC Energy Source 1 Voltage Maximum | ![]() | ||||
| 20619 | Power Converter 2 Power Limited due to DC Energy Source 1 Voltage Minimum | ![]() | ||||
| 20620 | Power Converter 2 Power Limited due to Electrical Power Maximum | ![]() | ||||
| 20621 | Power Converter 2 Power Limited due to Electrical Power Minimum | ![]() | ||||
| 20622 | Power Converter 2 Power Limited due to DC Energy Source 1 Power Maximum | ![]() | ||||
| 20623 | Power Converter 2 Power Limited due to DC Energy Source 1 Power Minimum | ![]() | ||||
| 20624 | Power Converter 2 Power Limited due to Current Maximum | ![]() | ||||
| 20625 | Power Converter 2 Power Limited due to Current Minimum | ![]() | ||||
| 20626 | Power Converter 2 Power Limited due to Frequency Maximum | ![]() | ||||
| 20627 | Power Converter 2 Power Limited due to Frequency Minimum | ![]() | ||||
| 20628 | Power Converter 2 Power Limited due to Inverter Temperature | ![]() | ||||
| 20629 | Power Converter 2 Power Limited due to Temperature | ![]() | ||||
| 20630 | Power Converter 2 Power Limited Due to Fault Condition | ![]() | ||||
| 20631 | Power Converter 2 Power Limited Due to Active Current Rate Limit | ![]() | ||||
| 20632 | Power Converter 2 Current Limited Due to Machine Characteristics | ![]() |
