| PGN | 64127 |
| PG Label | Power Converter 1 Power Module Switch Power Supply Voltage |
| PG Acronym | PC1PSV |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-3 of 3 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
| 20721 | Power Converter 1 Power Converter Phase U Power Module Switch Power Supply Voltage | | | | |  |
| 20722 | Power Converter 1 Power Converter Phase V Power Module Switch Power Supply Voltage | | | | |  |
| 20723 | Power Converter 1 Power Converter Phase W Power Module Switch Power Supply Voltage | | | | |  |
932793289329