| PGN | 64132 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 11 History |
| PG Acronym | HVESP11HIST |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 15395 | HVESP11 State of Health | ![]() | ||||
| 15396 | HVESP11 Contactor Open Under Load Count | ![]() | ||||
| 15397 | HVESP11 Total Energy Throughput | ![]() | ||||
| 15398 | HVESP11 Total Accumulated Charge | ![]() | ||||
| 15399 | HVESP11 Total Lifetime Energy Input | ![]() | ||||
| 15400 | HVESP11 Total Lifetime Energy Output | ![]() |
