| PGN | 64134 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 12 History |
| PG Acronym | HVESP12HIST |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 15537 | HVESP12 State of Health | ![]() | ||||
| 15538 | HVESP12 Contactor Open Under Load Count | ![]() | ||||
| 15539 | HVESP12 Total Energy Throughput | ![]() | ||||
| 15540 | HVESP12 Total Accumulated Charge | ![]() | ||||
| 15541 | HVESP12 Total Lifetime Energy Input | ![]() | ||||
| 15542 | HVESP12 Total Lifetime Energy Output | ![]() |
