| PGN | 64135 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 12 Configuration |
| PG Acronym | HVESP12CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 15543 | HVESP12 Nominal Voltage | ![]() | ||||
| 15544 | HVESP12 Recommended Minimum Operating Voltage | ![]() | ||||
| 15545 | HVESP12 Recommended Maximum Operating Voltage | ![]() | ||||
| 15546 | HVESP12 Recommended Minimum State Of Charge | ![]() | ||||
| 15547 | HVESP12 Recommended Maximum State Of Charge | ![]() | ||||
| 15548 | HVESP12 Recommended Maximum Operating Temperature | ![]() | ||||
| 15549 | HVESP12 Recommended Minimum Operating Temperature | ![]() | ||||
| 15550 | HVESP12 Cell Maximum Voltage Limit | ![]() | ||||
| 15551 | HVESP12 Cell Minimum Voltage Limit | ![]() | ||||
| 15552 | HVESP12 Nominal Rated Capacity | ![]() |
