| PGN | 64141 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 15 Configuration |
| PG Acronym | HVESP15CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 15969 | HVESP15 Nominal Voltage | ![]() | ||||
| 15970 | HVESP15 Recommended Minimum Operating Voltage | ![]() | ||||
| 15971 | HVESP15 Recommended Maximum Operating Voltage | ![]() | ||||
| 15972 | HVESP15 Recommended Minimum State Of Charge | ![]() | ||||
| 15973 | HVESP15 Recommended Maximum State Of Charge | ![]() | ||||
| 15974 | HVESP15 Recommended Maximum Operating Temperature | ![]() | ||||
| 15975 | HVESP15 Recommended Minimum Operating Temperature | ![]() | ||||
| 15976 | HVESP15 Cell Maximum Voltage Limit | ![]() | ||||
| 15977 | HVESP15 Cell Minimum Voltage Limit | ![]() | ||||
| 15978 | HVESP15 Nominal Rated Capacity | ![]() |
