| PGN | 64147 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 18 Configuration |
| PG Acronym | HVESP18CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 16398 | HVESP18 Recommended Minimum State Of Charge | ![]() | ||||
| 16399 | HVESP18 Recommended Maximum State Of Charge | ![]() | ||||
| 16400 | HVESP18 Recommended Maximum Operating Temperature | ![]() | ||||
| 16401 | HVESP18 Recommended Minimum Operating Temperature | ![]() | ||||
| 16402 | HVESP18 Cell Maximum Voltage Limit | ![]() | ||||
| 16403 | HVESP18 Cell Minimum Voltage Limit | ![]() | ||||
| 16404 | HVESP18 Nominal Rated Capacity | ![]() | ||||
| 16395 | HVESP18 Nominal Voltage | ![]() | ||||
| 16396 | HVESP18 Recommended Minimum Operating Voltage | ![]() | ||||
| 16397 | HVESP18 Recommended Maximum Operating Voltage | ![]() |
