| PGN | 64149 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 19 Configuration |
| PG Acronym | HVESP19CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 16537 | HVESP19 Nominal Voltage | ![]() | ||||
| 16538 | HVESP19 Recommended Minimum Operating Voltage | ![]() | ||||
| 16539 | HVESP19 Recommended Maximum Operating Voltage | ![]() | ||||
| 16540 | HVESP19 Recommended Minimum State Of Charge | ![]() | ||||
| 16541 | HVESP19 Recommended Maximum State Of Charge | ![]() | ||||
| 16542 | HVESP19 Recommended Maximum Operating Temperature | ![]() | ||||
| 16543 | HVESP19 Recommended Minimum Operating Temperature | ![]() | ||||
| 16544 | HVESP19 Cell Maximum Voltage Limit | ![]() | ||||
| 16545 | HVESP19 Cell Minimum Voltage Limit | ![]() | ||||
| 16546 | HVESP19 Nominal Rated Capacity | ![]() |
