| PGN | 64157 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 23 Configuration |
| PG Acronym | HVESP23CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 17105 | HVESP23 Nominal Voltage | ![]() | ||||
| 17106 | HVESP23 Recommended Minimum Operating Voltage | ![]() | ||||
| 17107 | HVESP23 Recommended Maximum Operating Voltage | ![]() | ||||
| 17108 | HVESP23 Recommended Minimum State Of Charge | ![]() | ||||
| 17109 | HVESP23 Recommended Maximum State Of Charge | ![]() | ||||
| 17110 | HVESP23 Recommended Maximum Operating Temperature | ![]() | ||||
| 17111 | HVESP23 Recommended Minimum Operating Temperature | ![]() | ||||
| 17112 | HVESP23 Cell Maximum Voltage Limit | ![]() | ||||
| 17113 | HVESP23 Cell Minimum Voltage Limit | ![]() | ||||
| 17114 | HVESP23 Nominal Rated Capacity | ![]() |
