| PGN | 64171 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 10 Configuration |
| PG Acronym | HVESP10CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 14600 | HVESP10 Nominal Voltage | ![]() | ||||
| 14601 | HVESP10 Recommended Minimum Operating Voltage | ![]() | ||||
| 14602 | HVESP10 Recommended Maximum Operating Voltage | ![]() | ||||
| 14603 | HVESP10 Recommended Minimum State Of Charge | ![]() | ||||
| 14604 | HVESP10 Recommended Maximum State Of Charge | ![]() | ||||
| 14605 | HVESP10 Recommended Maximum Operating Temperature | ![]() | ||||
| 14606 | HVESP10 Recommended Minimum Operating Temperature | ![]() | ||||
| 14607 | HVESP10 Cell Maximum Voltage Limit | ![]() | ||||
| 14608 | HVESP10 Cell Minimum Voltage Limit | ![]() | ||||
| 15252 | HVESP10 Nominal Rated Capacity | ![]() |
