| PGN | 64244 |
|---|---|
| PG Label | Hybrid Charge Depleting or Increasing Operation Lifetime Hours |
| PG Acronym | HCDIOL |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 12783 | Hybrid Lifetime Distance Traveled in Charge Depleting Operation with Engine off | ![]() | ||||
| 12784 | Hybrid Lifetime Distance Traveled in Charge Depleting Operation with Engine Running | ![]() | ||||
| 12785 | Hybrid Lifetime Distance Traveled in Driver-Selectable Charge Increasing Operation | ![]() | ||||
| 12786 | Hybrid Lifetime Fuel Consumed in Charge Depleting Operation | ![]() | ||||
| 12787 | Hybrid Lifetime Fuel Consumed in Driver-Selectable Charge Increasing Operation | ![]() | ||||
| 12788 | Hybrid Lifetime Grid Energy Consumed in Charge Depleting Operation with Engine off | ![]() | ||||
| 12789 | Hybrid Lifetime Grid Energy Consumed in Charge Depleting Operation with Engine Running | ![]() | ||||
| 12790 | Hybrid Lifetime Grid Energy into the Battery | ![]() |
