| PGN | 64246 |
|---|---|
| PG Label | Hybrid Charge Depleting or Increasing Operation Active 100 Hours |
| PG Acronym | HCDIOA |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 12767 | Hybrid Active 100 Hour Distance Traveled in Charge Depleting Operation with Engine off | ![]() | ||||
| 12768 | Hybrid Active 100 Hour Distance Traveled in Charge Depleting Operation with Engine Running | ![]() | ||||
| 12769 | Hybrid Active 100 Hour Distance Traveled in Driver-Selectable Charge Increasing Operation | ![]() | ||||
| 12770 | Hybrid Active 100 Hour Fuel Consumed in Charge Depleting Operation | ![]() | ||||
| 12771 | Hybrid Active 100 Hour Fuel Consumed in Driver-Selectable Charge Increasing Operation | ![]() | ||||
| 12772 | Hybrid Active 100 Hour Grid Energy Consumed in Charge Depleting Operation with Engine off | ![]() | ||||
| 12773 | Hybrid Active 100 Hour Grid Energy Consumed in Charge Depleting Operation with Engine Running | ![]() | ||||
| 12774 | Hybrid Active 100 Hour Grid Energy into the Battery | ![]() |
