PGNs
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1201-1300 of 3197 results.
| PGN | PG Label | |
|---|---|---|
| 63972 | Operator Inducement Information 2 | ![]() |
| 63973 | Operator Inducement Vehicle Speed Information 1 | ![]() |
| 63974 | Operator Inducement Vehicle Speed Information 2 | ![]() |
| 63975 | Engine Protection Speed Derate Information | ![]() |
| 63976 | Engine Protection Torque Derate Information | ![]() |
| 63977 | Aftertreatment System Information 7 | ![]() |
| 63978 | SAE J2012 3-Byte DTC Display | ![]() |
| 63979 | High Voltage Energy Storage System Internal Status 5 | ![]() |
| 63980 | High Voltage Energy Storage System Internal Status 6 | ![]() |
| 63981 | High Voltage Energy Storage System Internal Status 7 | ![]() |
| 63982 | Engine Cylinder Average Ignition Delay Angle 1 | ![]() |
| 63983 | Engine Cylinder Average Ignition Delay Angle 2 | ![]() |
| 63984 | Engine Cylinder Average Ignition Delay Angle 3 | ![]() |
| 63985 | Engine Cylinder Average Ignition Delay Angle 4 | ![]() |
| 63986 | Engine Cylinder Average Ignition Delay Angle 5 | ![]() |
| 63987 | Engine Indicated Mean Effective Pressure Information 1 | ![]() |
| 63988 | Engine Indicated Mean Effective Pressure Information 2 | ![]() |
| 63989 | Engine Indicated Mean Effective Pressure Information 3 | ![]() |
| 63990 | Fuel Cell System Coolant Fan 1 Command | ![]() |
| 63991 | Fuel Cell System Coolant Fan 1 Status 1 | ![]() |
| 63992 | Fuel Cell System Coolant Fan 2 Command | ![]() |
| 63993 | Fuel Cell System Coolant Fan 2 Status 1 | ![]() |
| 63994 | Fuel Cell System Coolant Fan 3 Command | ![]() |
| 63995 | Fuel Cell System Coolant Fan 3 Status 1 | ![]() |
| 63996 | Fuel Cell System Coolant Fan 4 Command | ![]() |
| 63997 | Fuel Cell System Coolant Fan 4 Status 1 | ![]() |
| 63998 | APIs Supported | ![]() |
| 63999 | Fuel Cell System Configuration | ![]() |
| 64000 | Fuel Cell System Coolant Information 1 | ![]() |
| 64001 | Fuel Cell System Coolant Information 2 | ![]() |
| 64006 | Dash Display 3 | ![]() |
| 64007 | Vehicle Speed Profile | ![]() |
| 64008 | Reference Time | ![]() |
| 64009 | Software History | ![]() |
| 64010 | Motor/Generator 1 Thermal Performance Status | ![]() |
| 64011 | Motor/Generator 2 Thermal Performance Status | ![]() |
| 64012 | Motor/Generator 3 Thermal Performance Status | ![]() |
| 64013 | Motor/Generator 4 Thermal Performance Status | ![]() |
| 64014 | Motor/Generator 5 Thermal Performance Status | ![]() |
| 64015 | Motor/Generator 6 Thermal Performance Status | ![]() |
| 64016 | On Board Programming Event Time/Date | ![]() |
| 64017 | Aftertreatment 1 Light Off SCR Service Information 1 | ![]() |
| 64018 | Motor/Generator Location Extended | ![]() |
| 64019 | Cold Start Emissions Reduction Strategy Current Operating Cycle Data | ![]() |
| 64020 | Cold Start Emissions Reduction Strategy Average Data | ![]() |
| 64021 | Genset Supporting Functions | ![]() |
| 64022 | High Voltage Energy Storage System Internal Status 1 | ![]() |
| 64023 | High Voltage Energy Storage System Internal Status 2 | ![]() |
| 64024 | High Voltage Energy Storage System Internal Status 3 | ![]() |
| 64025 | High Voltage Energy Storage System Internal Status 4 | ![]() |
| 64026 | Electronic Engine Controller 23 | ![]() |
| 64027 | Electronic Engine Controller 24 | ![]() |
| 64028 | Electronic Engine Controller 25 | ![]() |
| 64029 | High Voltage Bus Connection Command 1 | ![]() |
| 64030 | High Voltage Bus Contactor Status 1 | ![]() |
| 64031 | Aftertreatment System Information 6 | ![]() |
| 64032 | EV Multi-Connection DC Charging Limits 2 | ![]() |
| 64033 | EV Multi-Connection Charging In Progress | ![]() |
| 64034 | Sensor Supply Voltage | ![]() |
| 64035 | Motor/Generator Location (obsolete, use PGN 64018) | ![]() |
| 64036 | High Voltage Energy Storage System Data 12 | ![]() |
| 64037 | High Voltage Energy Storage System Data 13 | ![]() |
| 64038 | High Voltage Energy Storage System Data 14 | ![]() |
| 64039 | High Voltage Energy Storage Pack 1 Internal Status 1 | ![]() |
| 64040 | High Voltage Energy Storage Pack 2 Internal Status 1 | ![]() |
| 64041 | High Voltage Energy Storage Pack 3 Internal Status 1 | ![]() |
| 64042 | High Voltage Energy Storage Pack 4 Internal Status 1 | ![]() |
| 64043 | High Voltage Energy Storage Pack 5 Internal Status 1 | ![]() |
| 64044 | High Voltage Energy Storage Pack 6 Internal Status 1 | ![]() |
| 64045 | High Voltage Energy Storage Pack 7 Internal Status 1 | ![]() |
| 64046 | High Voltage Energy Storage Pack 8 Internal Status 1 | ![]() |
| 64047 | High Voltage Energy Storage Pack 9 Internal Status 1 | ![]() |
| 64048 | High Voltage Energy Storage Pack 10 Internal Status 1 | ![]() |
| 64049 | High Voltage Energy Storage Pack 11 Internal Status 1 | ![]() |
| 64050 | High Voltage Energy Storage Pack 12 Internal Status 1 | ![]() |
| 64051 | Multi-Color Indicator Lamp Command | ![]() |
| 64052 | Multi-Color Indicator Lamp Status | ![]() |
| 64053 | Refuse Truck Body Information | ![]() |
| 64054 | Engine Fluid Level/Pressure 14 | ![]() |
| 64055 | Well Stimulation Transmission Control | ![]() |
| 64056 | Well Stimulation Pump Protection System Configuration Command 1 | ![]() |
| 64057 | Well Stimulation Pump Protection System Configuration Command 2 | ![]() |
| 64058 | Electric PTO Drive Engagement 1 | ![]() |
| 64059 | Electric PTO 1 Information | ![]() |
| 64060 | Engine Exhaust O2 Sensor Information | ![]() |
| 64061 | Gaseous Fuel Supply Pressure 3 | ![]() |
| 64062 | Traffic Signage | ![]() |
| 64063 | Engine Configuration 4 | ![]() |
| 64064 | Electronic Transmission Controller 15 | ![]() |
| 64065 | Automated Driving System Network Configuration 2 | ![]() |
| 64066 | Automated Driving System Network Configuration 1 | ![]() |
| 64067 | Hybrid System Inputs 2 | ![]() |
| 64068 | Engine Speed/Load Factor Information 2 | ![]() |
| 64069 | Generator Trip Energy 2 | ![]() |
| 64070 | Security System Machine Operation Information | ![]() |
| 64071 | Engine Fuel Actuator Service Mode | ![]() |
| 64072 | Steering Wheel Controls | ![]() |
| 64073 | Park Assist | ![]() |
| 64074 | Extended DTC information | ![]() |
| 64075 | Aftertreatment 2 SCR Dosing System Information 5 | ![]() |
